<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better4You</title>
	<atom:link href="http://better4you.mbooth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://better4you.mbooth.com</link>
	<description>better4you counsels power brands in the food, nutrition and consumer health arenas on how to effectively communicate wellness and health benefits to consumers. It fuses the agency’s consumer marketing and healthcare expertise into strategic programs that compellingly communicate functional benefits into consumer and influencer friendly campaigns. Our breadth and depth in this area includes food and beverage, nutrition, personal care products and specialty OTC. better4you is guided by an advisory board of nine prominent experts in food and nutrition, consumer health, lifestyle, fitness, and medicine who help us shape programs and advise clients on a range of communications issues. Email the team at: BetterForyou@mbooth.com</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyPlate Goes to School</title>
		<link>http://better4you.mbooth.com/2012/02/school-grown-veggies-make-the-grade/</link>
		<comments>http://better4you.mbooth.com/2012/02/school-grown-veggies-make-the-grade/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:46:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[better for you]]></category>
		<category><![CDATA[Liberty Union High School]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[USDA MyPlate]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3588</guid>
		<description><![CDATA[Creating school programs designed around growing better for you foods is catching on in school.  Liberty Union High School in Thurston, Ohio is well on its way to  meeting the new USDA school lunch requirements requiring schools to slash sodium, limit  calories and offer students a wider variety and larger portion of fruit [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/02/school-grown-veggies-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Shopping</title>
		<link>http://better4you.mbooth.com/2012/02/smarter-shopping/</link>
		<comments>http://better4you.mbooth.com/2012/02/smarter-shopping/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:14:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Better For You Marketing]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[better for you shopping]]></category>
		<category><![CDATA[Deloitte's American Pantry Study]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3581</guid>
		<description><![CDATA[Social media&#8217;s effect on the world has spread to better for you shopping.  According to Deloitte’s American Pantry Study, consumers consider themselves to be: Better prepared: 90% of shoppers know what they’re buying before they arrive at a store;  Smarter: 75% assert that that they are smarter shoppers than they were a year ago; and [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/02/smarter-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better4You School Lesson?</title>
		<link>http://better4you.mbooth.com/2012/02/better4you-school-lesson/</link>
		<comments>http://better4you.mbooth.com/2012/02/better4you-school-lesson/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:04:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Improve Your Family's Lifestyle]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[FOX News]]></category>
		<category><![CDATA[home-packed lunch]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[USDA requirements]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3577</guid>
		<description><![CDATA[FOX News reports that one mother was outraged after school officials told her 4-year-old daughter that her home-packed lunch was not healthy enough to eat.   A lunch inspector at a N.C. school told the student she couldn’t eat her turkey sandwich, banana, potato chips and apple juice. Instead, the inspector recommended a USDA-approved lunch: one [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/02/better4you-school-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Food Ad in Super Bowl</title>
		<link>http://better4you.mbooth.com/2012/02/best-food-ad-in-super-bowl/</link>
		<comments>http://better4you.mbooth.com/2012/02/best-food-ad-in-super-bowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:28:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Better For You Marketing]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Random Thoughts!]]></category>
		<category><![CDATA[better for you brand]]></category>
		<category><![CDATA[Dannon Oikos Greek Yogurt]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Jessica Blackmore]]></category>
		<category><![CDATA[John Stamos]]></category>
		<category><![CDATA[Mother Nature Network]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3570</guid>
		<description><![CDATA[With all the hoopla surrounding the Super Bowl, we thought it would appropriate to praise an ad for a betterr4you brand that won the trophy for funniest, according to the Mother Nature Network.  While the Naked M&#38;M’s commercial was clever and the Doritos commercials was cute — especially the Sling Baby commercial where the grandmother [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/02/best-food-ad-in-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazed &amp; Confusing Labeling</title>
		<link>http://better4you.mbooth.com/2012/01/labeling-dazed-confusing/</link>
		<comments>http://better4you.mbooth.com/2012/01/labeling-dazed-confusing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:39:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[better for you claims]]></category>
		<category><![CDATA[food marketers]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[Nielsn]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3564</guid>
		<description><![CDATA[Food marketers have an opportunity to help consumers who are seeking healthy  foods by providing easy-to-understand nutrition information on-pack,  according to a new report from Nielsen.  The research company polled 25,000 consumers in 53 nations and found that more than half consider themselves overweight and even more (59%) admit having trouble reading nutrition [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/01/labeling-dazed-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Eating EQ?</title>
		<link>http://better4you.mbooth.com/2012/01/emotional-eating-culprit-in-weight-gain/</link>
		<comments>http://better4you.mbooth.com/2012/01/emotional-eating-culprit-in-weight-gain/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:15:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[better for you brand managers]]></category>
		<category><![CDATA[Bread is the Devil]]></category>
		<category><![CDATA[comfort foods]]></category>
		<category><![CDATA[emotional eating]]></category>
		<category><![CDATA[Heather Bauer]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3557</guid>
		<description><![CDATA[Better4You brand managers beware of partnerships with breads and comfort foods!  Heather Bauer, an RD who writes for the Huffington Post, slams the foods as part of her new book on emotional eating, Bread is the Devil. Bauer writes: &#8220;Whether it&#8217;s happy, sad, depressed, elated, your mood can often affect  your food choices.   There&#8217;s [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/01/emotional-eating-culprit-in-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Food Makeover</title>
		<link>http://better4you.mbooth.com/2012/01/comfort-food-makeover/</link>
		<comments>http://better4you.mbooth.com/2012/01/comfort-food-makeover/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:14:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Improve Your Family's Lifestyle]]></category>
		<category><![CDATA[Bacon and Cheddar Macaroni and Cheese]]></category>
		<category><![CDATA[Banana Brea]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[Charity Curly Matthews]]></category>
		<category><![CDATA[comfort foods]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Meatloaf]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[Pancakes from a box mix]]></category>
		<category><![CDATA[Peatch Cobbler]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3550</guid>
		<description><![CDATA[The Huffington Post&#8217;s Charity Curly Matthews asks &#8220;why does the all best comfort food have to be so packed with butter, sugar or bacon?  She suggests five comfort food makeovers that consumers should try.  Smart thinking on her part as brands look for ways to serve up better4you recipes to moms.    Bacon and Cheddar Macaroni [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/01/comfort-food-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Rush for Veggies in Mt. Rushmore State</title>
		<link>http://better4you.mbooth.com/2012/01/no-rush-for-veggies-in-mt-rushmore-state/</link>
		<comments>http://better4you.mbooth.com/2012/01/no-rush-for-veggies-in-mt-rushmore-state/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:18:07 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Kristen Briskeborn]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3546</guid>
		<description><![CDATA[Here&#8217;s a great opportunity for a better4you brand to improve the nutrition habits of one needy state.  South Dakota’s fruit and vegetable consumption is lacking, according to the most recent research. “In fact, it’s quite dismal,” said state nutritionist Kristin Biskeborn.   According to data from the Centers for Disease Control and Prevention that measured adult [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/01/no-rush-for-veggies-in-mt-rushmore-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bowl of Cherries in 2012?</title>
		<link>http://better4you.mbooth.com/2012/01/food-predictions-seem-sour/</link>
		<comments>http://better4you.mbooth.com/2012/01/food-predictions-seem-sour/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:02:04 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Random Thoughts!]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[gin cherries]]></category>
		<category><![CDATA[margarine]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[super fruits]]></category>
		<category><![CDATA[The Hartman Group]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3535</guid>
		<description><![CDATA[




Familiar fruits rather than new exotic ones are likely to bowl over consumers in 2012, according the report by The Hartman Group.  &#8220;Looking Ahead: Food Culture 2012, says that consumers are skeptical of many of the new super fruits promising antioxidant heaven.   &#8220;Rather than powdered out-of-season exotic fruits with “functional overtones”, expect to see a [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/01/food-predictions-seem-sour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on MyPlate</title>
		<link>http://better4you.mbooth.com/2012/01/more-on-myplate/</link>
		<comments>http://better4you.mbooth.com/2012/01/more-on-myplate/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:50:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Better For You Marketing]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Jeff Wells]]></category>
		<category><![CDATA[M Booth Better4You]]></category>
		<category><![CDATA[MyPlate]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[Supermarket News]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3529</guid>
		<description><![CDATA[Blogger Jeff Wells writes in Supermarket News that MyPlate has gathered healthy momentum as a  colorful, easy-to-understand reference guide. Unlike its dreadful  predecessor the Food Pyramid,  which flummoxed kids and adults alike for years, MyPlate centers its  advice on a practical object and sets simple, actionable standards.  To supermarkets,  it’s [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/01/more-on-myplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

