<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better4You</title>
	<atom:link href="http://better4you.mbooth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://better4you.mbooth.com</link>
	<description>better4you counsels power brands in the food, nutrition and consumer health arenas on how to effectively communicate wellness and health benefits to consumers. It fuses the agency’s consumer marketing and healthcare expertise into strategic programs that compellingly communicate functional benefits into consumer and influencer friendly campaigns. Our breadth and depth in this area includes food and beverage, nutrition, personal care products and specialty OTC. better4you is guided by an advisory board of nine prominent experts in food and nutrition, consumer health, lifestyle, fitness, and medicine who help us shape programs and advise clients on a range of communications issues. Email the team at: BetterForyou@mbooth.com</description>
	<lastBuildDate>Tue, 08 May 2012 16:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obesity Swells in the U.S.</title>
		<link>http://better4you.mbooth.com/2012/05/obesity-swells-in-the-u-s/</link>
		<comments>http://better4you.mbooth.com/2012/05/obesity-swells-in-the-u-s/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:17:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[better for you brands]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Duke University Eric A. Finkelstein]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[The Weight of the Nation]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3685</guid>
		<description><![CDATA[Better for you brands will have an opportunity to play a pivotal role in helping to reshape the habits of consumers over the next couple of decades.  This could be a huge factor in the USA&#8217;s health as the CDC predicts that obesity will continue to rise and affect 42% of Americans by 2030.  That&#8217;s [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/05/obesity-swells-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for Your Life if You Can</title>
		<link>http://better4you.mbooth.com/2012/05/run-for-your-life-if-you-can/</link>
		<comments>http://better4you.mbooth.com/2012/05/run-for-your-life-if-you-can/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:52:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[Copenhagen City Heart Study]]></category>
		<category><![CDATA[Dr. Peter Schnohr]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3680</guid>
		<description><![CDATA[Better4you brands should consider getting involved with running to drive home health messages.  Why?  Running increases the average life expectancy of men and women by  around six years, a study found. The greatest benefit came from jogging  at a &#8220;slow or average&#8221; pace &#8211; enough to cause slight breathlessness &#8211;  rather than [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/05/run-for-your-life-if-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Man:  Shop!</title>
		<link>http://better4you.mbooth.com/2012/05/be-a-man-shop/</link>
		<comments>http://better4you.mbooth.com/2012/05/be-a-man-shop/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:11:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Herb Sorenson]]></category>
		<category><![CDATA[Mintel]]></category>
		<category><![CDATA[N15]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3677</guid>
		<description><![CDATA[Men are becoming a more important target for marketers when it comes to supermarket shopping.  Shopping scientist and author Herb Sorenson says we’re seeing a societal evolution at the grocery store. “The erosion of the traditional family is why you have more men doing the shopping.”  An ESPN study shows 31-percent of grocery shoppers are [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/05/be-a-man-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Food Revolution is Coming!</title>
		<link>http://better4you.mbooth.com/2012/05/a-food-revolution-is-coming/</link>
		<comments>http://better4you.mbooth.com/2012/05/a-food-revolution-is-coming/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:43:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[better for you]]></category>
		<category><![CDATA[Food Revolution Day]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[National Health Service]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3674</guid>
		<description><![CDATA[Chef Jamie Oliver is continuing to take a leadership role in making a better for you world.  He is behind a new movement in the U.K., called Food Revolution Day on May 19, to encourage  people worldwide to think about where our food comes from.   He says, &#8220;I’m working really hard to promote this [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/05/a-food-revolution-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Peter Pan Diet</title>
		<link>http://better4you.mbooth.com/2012/05/a-peter-pan-diet/</link>
		<comments>http://better4you.mbooth.com/2012/05/a-peter-pan-diet/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:55:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[better4you diet]]></category>
		<category><![CDATA[Iowa City VA Medical Center]]></category>
		<category><![CDATA[Journal of the Academy of Nutrition and Dietetics]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[University of Iowa]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3666</guid>
		<description><![CDATA[Starting a family does not lead young adults to a better4you diet, finds a new study. Researchers evaluated the diets of 2,500 participants parents and non-parents.  Neither group showed  statistically significant changes in their intake of calories, fruits  and vegetables, sugar-sweetened beverages, or fast food.  The study appears online April 30 in the [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/05/a-peter-pan-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Zuckerbrot Better4You Predictions</title>
		<link>http://better4you.mbooth.com/2012/04/more-zuckerbrot-better4you-predictions/</link>
		<comments>http://better4you.mbooth.com/2012/04/more-zuckerbrot-better4you-predictions/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:42:10 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Better For You Marketing]]></category>
		<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[F-Factor Diet]]></category>
		<category><![CDATA[fiber-rich foods]]></category>
		<category><![CDATA[M Booth]]></category>
		<category><![CDATA[Mintel]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[real food]]></category>
		<category><![CDATA[Sloan Trends]]></category>
		<category><![CDATA[Tanya Zuckerbrot]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3661</guid>
		<description><![CDATA[Tanya Zuckerbrot, MS, RD, founder of the F-Factor Diet, and director of Nutrition at M Booth’s Better4You, offers some additional exclusive tips for brand managers on the lookout for trends in food and nutrition:
The market for fiber-rich foods and whole grains is booming.  The global market for whole grain and high fiber foods is expected [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/04/more-zuckerbrot-better4you-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerbrot Predicts</title>
		<link>http://better4you.mbooth.com/2012/04/zuckerbrot-predicts/</link>
		<comments>http://better4you.mbooth.com/2012/04/zuckerbrot-predicts/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:39:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Better For You Marketing]]></category>
		<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[Sloan Trends]]></category>
		<category><![CDATA[Tanya Zuckerbrot]]></category>
		<category><![CDATA[The Academy of Nutrition and Dietetics]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3656</guid>
		<description><![CDATA[Tanya Zuckerbrot, MS, RD, founder of the F-Factor Diet, and director of Nutrition at M Booth&#8217;s Better4You, offers some exclusive tips for brand managers on the lookout for trends in food and nutrition:
A growing number of people are looking to get nutrition from “real food.” According to a market study conducted by Sloan Trends, Inc., [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/04/zuckerbrot-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Supplements &amp; FDA Faceoff</title>
		<link>http://better4you.mbooth.com/2012/04/dietary-supplements-fda-faceoff/</link>
		<comments>http://better4you.mbooth.com/2012/04/dietary-supplements-fda-faceoff/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:38:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Council for Responsible Nutrition]]></category>
		<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[International Society of Regulatory Toxicology and Pharmacology]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[Regulatory Toxicology and Pharmacoogy]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3652</guid>
		<description><![CDATA[Interesting battle raging in Washington as the FDA and Council for Responsible Nutrition duke it out over whether the New Dietary  Ingredient Draft Guidance should give pre-market approval  over new dietary supplement products, as reported in Regulatory Toxicology and Pharmacology.
“The draft guidance attempts to apply the notification requirement to  new supplements, not [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/04/dietary-supplements-fda-faceoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Losing Weight is&#8230;</title>
		<link>http://better4you.mbooth.com/2012/04/the-secret-to-losing-weight-is/</link>
		<comments>http://better4you.mbooth.com/2012/04/the-secret-to-losing-weight-is/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:19:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Improve Your Family's Lifestyle]]></category>
		<category><![CDATA[better for you diets]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3648</guid>
		<description><![CDATA[Should marketers of better for you diets get nervous because of what a new Harvard study finds?  The most effective way to lose weight is by simply eating less fat and taking more exercise, says a study run by Harvard of 4,000 obese individuals.  The &#8220;not rocket science&#8221; weight loss formula achieved results in a [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/04/the-secret-to-losing-weight-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Apps that Give Grades</title>
		<link>http://better4you.mbooth.com/2012/04/food-apps-that-give-grades/</link>
		<comments>http://better4you.mbooth.com/2012/04/food-apps-that-give-grades/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:15:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Better For You Marketing]]></category>
		<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Allergy Eats]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[Don't Eat That]]></category>
		<category><![CDATA[fooducate]]></category>
		<category><![CDATA[MyFoodWatch]]></category>
		<category><![CDATA[N15]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3641</guid>
		<description><![CDATA[Fooducate has launched a mobile app designed to be, in Founder-CEO  Hemi Weingarten&#8217;s words, a &#8220;&#8216;bs&#8217; detector for marketing messages&#8221; on  packaged foods. And it&#8217;s not alone: smartphone-toting consumers are  also flocking to apps such as MyFoodWatch, AllergyEats and Don&#8217;t Eat  That.  The mobile tools are designed to bring a sense [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/04/food-apps-that-give-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

