<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better4You</title>
	<atom:link href="http://better4you.mbooth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://better4you.mbooth.com</link>
	<description>better4you counsels power brands in the food, nutrition and consumer health arenas on how to effectively communicate wellness and health benefits to consumers. It fuses the agency’s consumer marketing and healthcare expertise into strategic programs that compellingly communicate functional benefits into consumer and influencer friendly campaigns. Our breadth and depth in this area includes food and beverage, nutrition, personal care products and specialty OTC. better4you is guided by an advisory board of nine prominent experts in food and nutrition, consumer health, lifestyle, fitness, and medicine who help us shape programs and advise clients on a range of communications issues. Email the team at: BetterForyou@mbooth.com</description>
	<lastBuildDate>Fri, 11 Jan 2013 15:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s All About the Label</title>
		<link>http://better4you.mbooth.com/2013/01/its-all-about-the-label/</link>
		<comments>http://better4you.mbooth.com/2013/01/its-all-about-the-label/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:08:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Better For You Marketing]]></category>
		<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[better for you]]></category>
		<category><![CDATA[CSPI]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[Food Lion]]></category>
		<category><![CDATA[Hannaford]]></category>
		<category><![CDATA[M Booth]]></category>
		<category><![CDATA[Michael Jacobson]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[NuVal]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3854</guid>
		<description><![CDATA[Michael Jacobson, director of CSPI, makes some strong suggestions for food brands in today&#8217;s NYT and Huffington Post about how labels should more clearly communicate better for you and not so better for you ingredients.   Among his suggestions, he urges more prominent display for calorie content; sugar info should include only refined sugars added [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2013/01/its-all-about-the-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Food Appeal Should Start with Kids</title>
		<link>http://better4you.mbooth.com/2012/11/family-food-appeal-should-start-with-kids/</link>
		<comments>http://better4you.mbooth.com/2012/11/family-food-appeal-should-start-with-kids/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:54:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[IFIC 2012 Food & Healthty Survey]]></category>
		<category><![CDATA[IFIC Foundation]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[N15]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3851</guid>
		<description><![CDATA[Food marketers who are targeting families with a nutrition message should focus more on the kids than the adults, says the results of a new survey by IFIC.   Parents concentrate on nutrition and health needs of their children but are less likely to think about their health, say the findings.  The IFIC Foundation&#8217;s 2012 Food [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/11/family-food-appeal-should-start-with-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light, Green Light, 1, 2, 3</title>
		<link>http://better4you.mbooth.com/2012/10/red-light-green-light-one-two-three/</link>
		<comments>http://better4you.mbooth.com/2012/10/red-light-green-light-one-two-three/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:43:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[food packaging]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[The New York Times Mark Bittman]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3845</guid>
		<description><![CDATA[The New York Times Magazine focused on all things food this past  Sunday.  One article discusses what the ideal food label would look  like?  Writer Mark  Bittman suggests labeling foods using traffic light signals to indicate  the ideal level of health.   By “ideal,” he means from the perspective of    consumers, [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/10/red-light-green-light-one-two-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate-ful of Veggies</title>
		<link>http://better4you.mbooth.com/2012/10/plate-ful-of-veggies/</link>
		<comments>http://better4you.mbooth.com/2012/10/plate-ful-of-veggies/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:07:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Academy of Nutrition & Dietetics]]></category>
		<category><![CDATA[Barbara Rolls]]></category>
		<category><![CDATA[better for you]]></category>
		<category><![CDATA[Ellie Krieger]]></category>
		<category><![CDATA[FNCE]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[The Food Network]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3837</guid>
		<description><![CDATA[Veggies are getting a starring role at the Academy of Nutrition &#38; Dietetics annual conference, The Food &#38; Nutrition Conference &#38; Expo.  Barbara Rolls of the nutrition department at Pennsylvania State University and RD Ellie Krieger, a host on The Food Network are recommending a fuller plate as a better for you means of nutrition.  [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/10/plate-ful-of-veggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit &amp; Fat</title>
		<link>http://better4you.mbooth.com/2012/09/fit-fat/</link>
		<comments>http://better4you.mbooth.com/2012/09/fit-fat/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:32:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[European Heart Journal]]></category>
		<category><![CDATA[fit and fat]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[University of South Carolina]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3830</guid>
		<description><![CDATA[Consumers can be obese yet  physically healthy and fit and at no greater risk of heart disease or  cancer than normal weight people, say researchers at the University of South Carolina.  The key is being &#8220;metabolically fit&#8221;, meaning no high blood  pressure, cholesterol or raised blood sugar, and exercising, according  to [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/09/fit-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will New Study Stunt Organic Growth?</title>
		<link>http://better4you.mbooth.com/2012/09/3825/</link>
		<comments>http://better4you.mbooth.com/2012/09/3825/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:47:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[better for you]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Stanford University and the Veterans Affairs Palo Alto Health Care]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3825</guid>
		<description><![CDATA[Should better4you brands promote organic foods in light of a new study from Stanford University and the Veterans Affairs Palo Alto Health Care?  The study finds that organic  produce and meat typically isn&#8217;t any better for you than conventional  food when it comes to vitamin and nutrient content.  It does, however, reduce exposure [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/09/3825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Movement to Build Better4You Habits</title>
		<link>http://better4you.mbooth.com/2012/08/a-new-movement-to-build-better4you-habits/</link>
		<comments>http://better4you.mbooth.com/2012/08/a-new-movement-to-build-better4you-habits/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:28:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Improve Your Family's Lifestyle]]></category>
		<category><![CDATA[better for you habits]]></category>
		<category><![CDATA[Better4You]]></category>
		<category><![CDATA[MOVband]]></category>
		<category><![CDATA[N15]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3823</guid>
		<description><![CDATA[To help build better4you habits, one organization is introduced  a school-wide program that motivates children to be more active by challenging them to move 100 miles in three weeks. MOVchallenge makes use of a MOVband, a new wrist-worn activity monitor that helps children become aware of their daily activity, and encourages more get up and [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/08/a-new-movement-to-build-better4you-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar the Grouch an RD?</title>
		<link>http://better4you.mbooth.com/2012/08/oscar-the-grouch-rd/</link>
		<comments>http://better4you.mbooth.com/2012/08/oscar-the-grouch-rd/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:06:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Archives of Pediatric and Adolescent Medicine]]></category>
		<category><![CDATA[better for you foods]]></category>
		<category><![CDATA[Cornell Center for Behavioral Economics in Child Nutrition Program]]></category>
		<category><![CDATA[N15]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3820</guid>
		<description><![CDATA[Are licensing vehicles a good idea for brands to get kids to eat better for you foods?  Apparently so.  Adding a cartoon face on a healthy snack may make those choices more appealing, according to a study published in the Archives of Pediatric and Adolescent Medicine.  The researchers found that when kids were offered apples [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/08/oscar-the-grouch-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping the Scales</title>
		<link>http://better4you.mbooth.com/2012/08/tipping-the-scales/</link>
		<comments>http://better4you.mbooth.com/2012/08/tipping-the-scales/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:22:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Improve Your Family's Lifestyle]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[better for you]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[N15]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3815</guid>
		<description><![CDATA[Stressing calories and reduced saturated fats is a smart way to think about marketing better for you snacks and other food products in light of a new government survey that shows 12 states now have very high obesity rates.   More than a third of adults are obese. States with very high obesity rates went from [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/08/tipping-the-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buzz on Gluten-free</title>
		<link>http://better4you.mbooth.com/2012/08/the-buzz-on-gluten-free/</link>
		<comments>http://better4you.mbooth.com/2012/08/the-buzz-on-gluten-free/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:24:04 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eating Better]]></category>
		<category><![CDATA[Food Business]]></category>
		<category><![CDATA[better for you]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[healthier foods]]></category>
		<category><![CDATA[Mamaroneck United Methodist Church]]></category>
		<category><![CDATA[N15]]></category>

		<guid isPermaLink="false">http://better4you.mbooth.com/?p=3810</guid>
		<description><![CDATA[Is gluten free just another fad?  Gluten-free products are flying off grocery shelves, and restaurants  are boasting of meals with no gluten. Celebrities on TV talk shows chat  about the digestive discomfort they blame on the wheat protein they now  shun. Some churches even offer gluten-free Communion wafers. &#8220;I  don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://better4you.mbooth.com/2012/08/the-buzz-on-gluten-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
